SOUTH YORKSHIRE COUNTY POOL ASSOCIATION 2018
South Yorkshire S
Pos | Name | Attend | P | W | Pts | % | B/C | TP | PA | PA/TP | B/C |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale Woodhouse (10007676) | 100% | 12 | 8 | 24 | 66.66% | 0 | 3 | 3 | 100% | 0 |
2 | Ralph Winfield S (6362) | 100% | 12 | 7 | 21 | 58.33% | 0 | 3 | 3 | 100% | 0 |
3 | Gerry Hartley (10006375) | 100% | 9 | 6 | 18 | 66.66% | 0 | 3 | 3 | 100% | 0 |
4 | Mick Ward S (13995) | 100% | 12 | 6 | 18 | 50.00% | 0 | 3 | 3 | 100% | 0 |
5 | Terry Hunt S (6483) | 66% | 8 | 5 | 15 | 62.50% | 0 | 3 | 2 | 66% | 0 |
6 | Phil Cartwright (10006360) | 100% | 11 | 5 | 15 | 45.45% | 0 | 3 | 3 | 100% | 0 |
7 | Dean Booth S (7670) | 100% | 12 | 5 | 15 | 41.66% | 0 | 3 | 3 | 100% | 0 |
8 | Mick Dale S (11940) | 33% | 2 | 0 | 0 | 0.00% | 0 | 3 | 1 | 33% | 0 |
9 | Tommy Farrelly (10006322) | 66% | 6 | 0 | 0 | 0.00% | 0 | 3 | 2 | 66% | 0 |
No players are currently in this category. |
Pos | Name | Awards |
---|---|---|
1 | Dale Woodhouse | 1 |
11/02/2018 | SOUTH YORKSHIRE | South Yorkshire S | 14 | 14 | Leicestershire S | |
11/03/2018 | NOTTINGHAMSHIRE | Nottinghamshire S | 16 | 12 | South Yorkshire S | |
08/04/2018 | LINCOLNSHIRE | Lincolnshire S | 12 | 16 | South Yorkshire S | |
13/05/2018 | SOUTH YORKSHIRE | South Yorkshire S | Humberside S | |||
10/06/2018 | DERBYSHIRE | Derbyshire S | South Yorkshire S | |||
08/07/2018 | LEICESTERSHIRE | Leicestershire S | South Yorkshire S | |||
12/08/2018 | SOUTH YORKSHIRE | South Yorkshire S | Nottinghamshire S | |||
09/09/2018 | SOUTH YORKSHIRE | South Yorkshire S | Lincolnshire S | |||
14/10/2018 | HUMBERSIDE | Humberside S | South Yorkshire S | |||
18/11/2018 | SOUTH YORKSHIRE | South Yorkshire S | Derbyshire S |