SOUTH YORKSHIRE COUNTY POOL ASSOCIATION 2018
South Yorkshire J
Pos | Name | Attend | P | W | Pts | % | B/C | TP | PA | PA/TP | B/C |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Clark (10017125) | 100% | 12 | 10 | 20 | 83.33% | 0 | 3 | 3 | 100% | 0 |
2 | Sam Roberts (10018734) | 100% | 12 | 6 | 12 | 50.00% | 0 | 3 | 3 | 100% | 0 |
3 | Ibthshaam Akram (10018735) | 100% | 12 | 5 | 10 | 41.66% | 0 | 3 | 3 | 100% | 0 |
4 | Lauren Procter (10007714) | 100% | 12 | 4 | 8 | 33.33% | 0 | 3 | 3 | 100% | 0 |
5 | Ashton Munro () | 66% | 8 | 3 | 6 | 37.50% | 0 | 3 | 2 | 66% | 0 |
6 | Junior Ellis (10018736) | 100% | 12 | 3 | 6 | 25.00% | 0 | 3 | 3 | 100% | 0 |
7 | Kieran Horbury (10011955) | 66% | 8 | 2 | 4 | 25.00% | 0 | 3 | 2 | 66% | 0 |
8 | Toby Betteridge (10018732) | 100% | 12 | 1 | 2 | 8.33% | 0 | 3 | 3 | 100% | 0 |
9 | Conner Walton (10018742) | 33% | 4 | 0 | 0 | 0.00% | 0 | 3 | 1 | 33% | 0 |
10 | Cole Lazzari (10018733) | 66% | 8 | 0 | 0 | 0.00% | 0 | 3 | 2 | 66% | 0 |
No players are currently in this category. |
Pos | Name | Awards |
---|---|---|
1 | Ashton Munro | 2 |
2 | Ibthshaam Akram | 1 |
11/02/2018 | SOUTH YORKSHIRE | South Yorkshire J | 8 | 36 | Leicestershire J | |
11/03/2018 | NOTTINGHAMSHIRE | Nottinghamshire J | 34 | 10 | South Yorkshire J | |
08/04/2018 | LINCOLNSHIRE | Lincolnshire J | 28 | 16 | South Yorkshire J | |
13/05/2018 | South Yorkshire J | Bye 1 | ||||
10/06/2018 | DERBYSHIRE | Derbyshire J | South Yorkshire J | |||
08/07/2018 | LEICESTERSHIRE | Leicestershire J | South Yorkshire J | |||
12/08/2018 | SOUTH YORKSHIRE | South Yorkshire J | Nottinghamshire J | |||
09/09/2018 | SOUTH YORKSHIRE | South Yorkshire J | Lincolnshire J | |||
14/10/2018 | Bye 1 | South Yorkshire J | ||||
18/11/2018 | SOUTH YORKSHIRE | South Yorkshire J | Derbyshire J |